event burgee venue burgee

West Lancashire Yacht Club - S Series 2018

Southport Marine Lake

2018 S Series Results

Fast Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class Sail No Helm Name Crew Name PY Race 1
30 Aug
Race 2
30 Aug
Race 3
13 Sep
Total Nett
1st Fast Handicap Finn 689 R. Smallwood n/a 1051 1.0 1.0 (2.0) 4.0 2.0
2nd Fast Handicap Finn 72 R. Beswick n/a 1051 2.0 2.0 (8.0 DNC) 12.0 4.0
3rd Fast Handicap Finn 727 E. Shepherd n/a 1051 3.0 3.0 (8.0 DNC) 14.0 6.0
4th Fast Handicap Laser 000 C. Bailey n/a 1098 5.0 4.0 (8.0 DNC) 17.0 9.0
5th Fast Handicap Laser 210139 L. Taylor n/a 1098 4.0 (8.0 DNS) 8.0 DNC 20.0 12.0
6th Fast Handicap Laser 61357 D. Aspinall n/a 1098 6.0 (8.0 DNS) 8.0 DNC 22.0 14.0
DNQ Fast Handicap Laser 200490 C. Beck n/a 1098 (8.0 DNC) 8.0 DNC 1.0 17.0 9.0

Enterprise Fleet

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class Sail No Helm Name Crew Name PY Race 1
30 Aug
Race 2
30 Aug
Race 3
13 Sep
Total Nett
1st Enterprise Enterprise 22102 D. Porter B. Porter 1116 1.0 1.0 (7.0 DNC) 9.0 2.0
2nd Enterprise Enterprise 23310 DID NOT SIGN ON 1116 2.0 2.0 (7.0 DNC) 11.0 4.0
3rd Enterprise Enterprise 22948 A. Ashworth J. Henderson 1116 3.0 (4.0) 3.5 OOD 10.5 6.5
4th Enterprise Enterprise 22519 R. Kissick L. Kissick 1116 4.0 3.0 (7.0 DNC) 14.0 7.0
5th Enterprise Enterprise 20954 B. Caton L. Dorr 1116 (7.0 RET) 5.0 7.0 DNC 19.0 12.0
DNQ Enterprise Enterprise 21052 A. Ashworth J. Craven 1116 (7.0 DNC) 7.0 DNC 1.0 15.0 8.0

GP14 Fleet

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class Sail No Helm Name Crew Name PY Race 1
30 Aug
Race 2
30 Aug
Race 3
13 Sep
Total Nett
1st GP14 GP14 14150 B. Hill G. Hill 1133 (1.0) 1.0 1.0 3.0 2.0
2nd GP14 GP14 13877 A. Houghton S. MacKenzie 1133 (2.0) 2.0 2.0 6.0 4.0
3rd GP14 GP14 13930 S. Dawson M. Dorr 1133 (3.0) 3.0 3.0 9.0 6.0
4th GP14 GP14 14216 N. MacKenzie I. Hughes 1133 4.0 4.0 (7.0 DNC) 15.0 8.0
5th GP14 GP14 13406 G. Culshaw S. Brix 1133 (5.0) 5.0 4.0 14.0 9.0
6th GP14 GP14 13287 M. Gribble R. Blackburn 1133 (7.0 OOD) 7.0 OOD 7.0 DNC 21.0 14.0

Slow Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Class Sail No Helm Name Crew Name PY Race 1
30 Aug
Race 2
30 Aug
Race 3
13 Sep
Total Nett
1st Slow Handicap Laser Radial 215158 S. Cooper n/a 1142 (1.0) 1.0 1.0 3.0 2.0
2nd Slow Handicap Laser Radial 120291 L. Pettifer n/a 1142 2.0 2.0 (6.0 DNC) 10.0 4.0
3rd Slow Handicap Topper 47788 C. Cooper n/a 1358 (3.0) 3.0 2.0 8.0 5.0
4th Slow Handicap Streaker 1660 J. Ashworth n/a 1128 (5.0) 5.0 3.0 13.0 8.0
5th Slow Handicap Streaker 1695 J. Huntley n/a 1128 (4.0) 4.0 4.0 12.0 8.0

S4 - 20th September - Racing cancelled due to heavy rain and lack of wind
S5 - 27th September - Racing cancelled due to insufficient number of entries


Race 1 - Fast Handicap Fleet - 30 Aug

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name PY Elapsed Corrected Points
1 Fast Handicap Finn 689 R. Smallwood n/a 1051 12.01 0.11.26 1.0
2 Fast Handicap Finn 72 R. Beswick n/a 1051 14.19 0.13.37 2.0
3 Fast Handicap Finn 727 E. Shepherd n/a 1051 15.51 0.15.05 3.0
4 Fast Handicap Laser 210139 L. Taylor n/a 1098 17.21 0.15.48 4.0
5 Fast Handicap Laser 000 C. Bailey n/a 1098 22.15 0.20.16 5.0
6 Fast Handicap Laser 61357 D. Aspinall n/a 1098 25.20 0.23.04 6.0
7 Fast Handicap Laser 200490 C. Beck n/a 1098 DNC   8.0

Race 2 - Fast Handicap Fleet - 30 Aug

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name PY Elapsed Corrected Points
1 Fast Handicap Finn 689 R. Smallwood n/a 1051 17.24 0.16.33 1.0
2 Fast Handicap Finn 72 R. Beswick n/a 1051 19.38 0.18.41 2.0
3 Fast Handicap Finn 727 E. Shepherd n/a 1051 20.00 0.19.02 3.0
4 Fast Handicap Laser 000 C. Bailey n/a 1098 25.25 0.23.09 4.0
5 Fast Handicap Laser 210139 L. Taylor n/a 1098 DNS   8.0
5 Fast Handicap Laser 61357 D. Aspinall n/a 1098 DNS   8.0
5 Fast Handicap Laser 200490 C. Beck n/a 1098 DNC   8.0

Race 3 - Fast Handicap Fleet - 13 Sep

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name PY Elapsed Corrected Points
1 Fast Handicap Laser 200490 C. Beck n/a 1098 34.34 0.31.29 1.0
2 Fast Handicap Finn 689 R. Smallwood n/a 1051 33.23 0.31.46 2.0
3 Fast Handicap Finn 72 R. Beswick n/a 1051 DNC   8.0
3 Fast Handicap Finn 727 E. Shepherd n/a 1051 DNC   8.0
3 Fast Handicap Laser 000 C. Bailey n/a 1098 DNC   8.0
3 Fast Handicap Laser 210139 L. Taylor n/a 1098 DNC   8.0
3 Fast Handicap Laser 61357 D. Aspinall n/a 1098 DNC   8.0

Race 1 - Enterprise Fleet - 30 Aug

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name PY Elapsed Corrected Points
1 Enterprise Enterprise 22102 D. Porter B. Porter 1116 16.23 0.14.41 1.0
2 Enterprise Enterprise 23310 DID NOT SIGN ON 1116 16.41 0.14.57 2.0
3 Enterprise Enterprise 22948 A. Ashworth J. Henderson 1116 17.02 0.15.16 3.0
4 Enterprise Enterprise 22519 R. Kissick L. Kissick 1116 18.16 0.16.22 4.0
5 Enterprise Enterprise 20954 B. Caton L. Dorr 1116 RET   7.0
5 Enterprise Enterprise 21052 A. Ashworth J. Craven 1116 DNC   7.0

Race 2 - Enterprise Fleet - 30 Aug

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name PY Elapsed Corrected Points
1 Enterprise Enterprise 22102 D. Porter B. Porter 1116 19.24 0.17.23 1.0
2 Enterprise Enterprise 23310 DID NOT SIGN ON 1116 20.24 0.18.17 2.0
3 Enterprise Enterprise 22519 R. Kissick L. Kissick 1116 21.24 0.19.11 3.0
4 Enterprise Enterprise 22948 A. Ashworth J. Henderson 1116 21.45 0.19.29 4.0
5 Enterprise Enterprise 20954 B. Caton L. Dorr 1116 22.36 0.20.15 5.0
6 Enterprise Enterprise 21052 A. Ashworth J. Craven 1116 DNC   7.0

Race 3 - Enterprise Fleet - 13 Sep

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name PY Elapsed Corrected Points
1 Enterprise Enterprise 21052 A. Ashworth J. Craven 1116 36.49 0.32.59 1.0
2 Enterprise Enterprise 22948 A. Ashworth J. Henderson 1116 OOD   3.5
3 Enterprise Enterprise 22102 D. Porter B. Porter 1116 DNC   7.0
3 Enterprise Enterprise 23310 DID NOT SIGN ON 1116 DNC   7.0
3 Enterprise Enterprise 22519 R. Kissick L. Kissick 1116 DNC   7.0
3 Enterprise Enterprise 20954 B. Caton L. Dorr 1116 DNC   7.0

Race 1 - GP14 Fleet - 30 Aug

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name PY Elapsed Corrected Points
1 GP14 GP14 14150 B. Hill G. Hill 1133 20.26 0.18.02 1.0
2 GP14 GP14 13877 A. Houghton S. MacKenzie 1133 22.09 0.19.33 2.0
3 GP14 GP14 13930 S. Dawson M. Dorr 1133 24.28 0.21.36 3.0
4 GP14 GP14 14216 N. MacKenzie I. Hughes 1133 25.23 0.22.24 4.0
5 GP14 GP14 13406 G. Culshaw S. Brix 1133 27.16 0.24.04 5.0
6 GP14 GP14 13287 M. Gribble R. Blackburn 1133 OOD   7.0

Race 2 - GP14 Fleet - 30 Aug

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name PY Elapsed Corrected Points
1 GP14 GP14 14150 B. Hill G. Hill 1133 22.37 0.19.58 1.0
2 GP14 GP14 13877 A. Houghton S. MacKenzie 1133 26.26 0.23.20 2.0
3 GP14 GP14 13930 S. Dawson M. Dorr 1133 26.36 0.23.29 3.0
4 GP14 GP14 14216 N. MacKenzie I. Hughes 1133 27.45 0.24.30 4.0
5 GP14 GP14 13406 G. Culshaw S. Brix 1133 31.59 0.28.14 5.0
6 GP14 GP14 13287 M. Gribble R. Blackburn 1133 OOD   7.0

Race 3 - GP14 Fleet - 13 Sep

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name PY Elapsed Corrected Points
1 GP14 GP14 14150 B. Hill G. Hill 1133 35.10 0.31.02 1.0
2 GP14 GP14 13877 A. Houghton S. MacKenzie 1133 37.47 0.33.21 2.0
3 GP14 GP14 13930 S. Dawson M. Dorr 1133 38.56 0.34.22 3.0
4 GP14 GP14 13406 G. Culshaw S. Brix 1133 62.30 0.55.10 4.0
5 GP14 GP14 14216 N. MacKenzie I. Hughes 1133 DNC   7.0
5 GP14 GP14 13287 M. Gribble R. Blackburn 1133 DNC   7.0

Race 1 - Slow Handicap Fleet - 30 Aug

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name PY Elapsed Corrected Points
1 Slow Handicap Laser Radial 215158 S. Cooper n/a 1142 14.55 0.13.04 1.0
2 Slow Handicap Laser Radial 120291 L. Pettifer n/a 1142 19.41 0.17.14 2.0
3 Slow Handicap Topper 47788 C. Cooper n/a 1358 23.38 0.17.24 3.0
4 Slow Handicap Streaker 1695 J. Huntley n/a 1128 20.44 0.18.23 4.0
5 Slow Handicap Streaker 1660 J. Ashworth n/a 1128 21.27 0.19.01 5.0

Race 2 - Slow Handicap Fleet - 30 Aug

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name PY Elapsed Corrected Points
1 Slow Handicap Laser Radial 215158 S. Cooper n/a 1142 20.26 0.17.54 1.0
2 Slow Handicap Laser Radial 120291 L. Pettifer n/a 1142 24.35 0.21.32 2.0
3 Slow Handicap Topper 47788 C. Cooper n/a 1358 30.01 0.22.06 3.0
4 Slow Handicap Streaker 1695 J. Huntley n/a 1128 25.35 0.22.41 4.0
5 Slow Handicap Streaker 1660 J. Ashworth n/a 1128 25.43 0.22.48 5.0

Race 3 - Slow Handicap Fleet - 13 Sep

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name PY Elapsed Corrected Points
1 Slow Handicap Laser Radial 215158 S. Cooper n/a 1142 23.15 0.20.22 1.0
2 Slow Handicap Topper 47788 C. Cooper n/a 1358 31.03 0.22.52 2.0
3 Slow Handicap Streaker 1660 J. Ashworth n/a 1128 29.09 0.25.51 3.0
4 Slow Handicap Streaker 1695 J. Huntley n/a 1128 30.18 0.26.52 4.0
5 Slow Handicap Laser Radial 120291 L. Pettifer n/a 1142 DNC   6.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNSCame to the start area but did not start 8
OODRace officer duty points scored as RDGa 3.5, 7
RETRetired 7



Sailwave Scoring Software 2.25.11
www.sailwave.com